Welcome To Orchids The International School, Masjid Bunder
One of India's Leading CBSE Schools in Masjid Bunder, Mumbai
Welcome To Orchids
ORCHIDS The International School, Masjid Bunder is a CBSE-affiliated institution dedicated to nurturing curious, confident learners. Part of a network of over 90 schools across 25 cities in India, we blend academic rigour with hands-on experiences to help every child grow holistically. Our inclusive curriculum, world-class facilities, and committed faculty create a safe, stimulating environment where students discover their strengths and develop into responsible global citizens. Guided by our SHARPER philosophy, we go beyond textbooks — building character, critical thinking, and a lifelong love of learning in each student we serve.
Three steps to your child's next school
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Contact UsCampus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child's future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby CampusApplication Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application FormFee Structure
Figures below are the fee per grade, in Indian Rupees (₹).
| Class | Monthly Fees (₹) | Annual Fees (₹) |
|---|---|---|
| Nursery | 11,250 | 1,35,000 |
| LKG | 11,250 | 1,35,000 |
| UKG | 11,250 | 1,35,000 |
| Grade I | 12,333 | 1,48,000 |
| Grade II | 12,333 | 1,48,000 |
| Grade III | 12,333 | 1,48,000 |
| Grade IV | 13,167 | 1,58,000 |
| Grade V | 13,167 | 1,58,000 |
| Grade VI | 14,583 | 1,75,000 |
| Grade VII | 14,583 | 1,75,000 |
| Grade VIII | 15,917 | 1,91,000 |
| Grade IX | 18,333 | 2,20,000 |
| Grade X | 18,833 | 2,26,000 |
| Nursery | 11,000 | 1,32,000 |
| LKG | 11,000 | 1,32,000 |
| UKG | 11,500 | 1,38,000 |
- EMI facility available without additional charges
- Contact counsellor for various concessions: Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees, Books, Stationary and Transportations
Mandatory Disclosure
General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School |
| 2 | Affiliation No. (if applicable) | 1130566 |
| 3 | School Code (if applicable) | 30485 |
| 4 | Complete Address With Pin Code | #84, Hazrat Abbas Road SVP Road, Samuel Street (PalaGaly), Masjid Bunder East, (10 Mins Walk From Sandhurst Road Station), Mumbai, Maharashtra 400009 |
| 5 | Principal Name & Qualification: | Dr.Sunita Rai (M.Sc. - Chemistry, PhD - Science, M.Ed.) |
| 6 | School Email ID | 30485@cbseshiksha.in |
| 7 | Contact Details (Landline/Mobile) | 7710017126 |
Documents and Information
| Sl No. | Documents / Information | Details |
|---|---|---|
| 1. | Copies of Affiliation /Upgradation Letter and Recent Extension of Affiliation, If Any | Click Here |
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
| 3. | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | Click Here |
| 4. | Copies of Recognition Certificate Under Right Act 2009, and its Renewal If Applicable | Click Here |
| 5. | Copies of Valid Building Safety Certificate As Per the National Building Code | Click Here |
| 6. | Copy of the DEO Certificate Submitted By the School, For Affiliation/Upgradation/Extension of Affiliation Self Certification By School | Click Here |
| 7. | Copy of Valid Fire Safety Certificate Issued By the Competent Authority | Click Here |
| 8. | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
Result and Academics
| Sl No. | Documents/Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three Years Results of the Board Examination As Per Applicability | Not Applicable |
Staff (Teaching)
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 57 |
| PGT | 8 | |
| TGT | 8 | |
| PRT | 41 | |
| 3 | Teachers Section Ratio | 1:40 |
| 4 | Details of Special Educators | Ms. Rashmi Chauhan |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Kani Mozhi |
School Infrastructure
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 2113 |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) | 39 (39 Sq.mtrs) |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq. Mtr) | 2 (56 Sq.mtrs) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 26 |
| 6 | No. of Boys Toilets | 46 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/gRfq4E1zNoc |
Contact Us
Address
#84, Hazrat Abbas Road SVP Road, Samuel Street (PalaGaly),Masjid Bunder East, (10 Mins Walk From Sandhurst Road Station),
Mumbai, Maharashtra 400009